Applications
| frame # | snapshots |
|---|---|
| 1. count a car in the left lane. | ![]() |
| 2. count a white van in the right lane. | ![]() |
| 3. frame follows 2. | ![]() |
| 4. frame follows 3. | ![]() |
| 5. A white van passing through the two lanes in between only count once to the left lane. | ![]() |
| 6.Frame follows 5. | ![]() |
| 7. A big bus with confusing pattern can not confuse the counter in the right lane. | ![]() |
| 8. Frame follows 7. | ![]() |
| 9. Frame follows 8. | ![]() |
| 10. A tank with pattern of a dark color and a brigh color was not confused with two vehicles. | ![]() |
| 11. Frame follows 10. | ![]() |
| 12. Frame follows 11. | ![]() |
| 13. A big bus passing in between two lanes was only counted by the counter in the right lane. | ![]() |
| 14. Frame follows 13. | ![]() |
















